Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 657 |
|---|---|
| Average Length of Stay (Days) | 12.5 |
| Discharge Rate to Home or Community Setting | 80.8% |
| Discharge Rate to Skilled Nursing Facility | 8.4% |
| Discharge Rate to Acute Care | 10.8% |
| Functional Improvement Gain | 69.7 |
| Number of Those We Served | 132 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 84.8% |
| Discharge Rate to Skilled Nursing Facility | 9.8% |
| Discharge Rate to Acute Care | 5.3% |
| Functional Improvement Gain | 74.1 |
| Number of Those We Served | 219 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 80.8% |
| Discharge Rate to Skilled Nursing Facility | 7.8% |
| Discharge Rate to Acute Care | 11.4% |
| Functional Improvement Gain | 67.6 |
| Number of Those We Served | 80 |
|---|---|
| Average Length of Stay (Days) | 4.7 |
| Discharge Rate to Home or Community Setting | 11.5% |
| Discharge Rate to Skilled Nursing Facility | 75.0% |
| Discharge Rate to Acute Care | 5.0% |
| Functional Improvement Gain | 70.7 |
| Number of Those We Served | 37 |
|---|---|
| Average Length of Stay (Days) | 13.9 |
| Discharge Rate to Home or Community Setting | 67.6% |
| Discharge Rate to Skilled Nursing Facility | 8.1% |
| Discharge Rate to Acute Care | 24.3% |
| Functional Improvement Gain | 71.3 |
| Number of Those We Served | 21 |
|---|---|
| Average Length of Stay (Days) | 12.5 |
| Discharge Rate to Home or Community Setting | 76.2% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 9.5% |
| Functional Improvement Gain | 64.9 |
| Number of Those We Served | 41 |
|---|---|
| Average Length of Stay (Days) | 13.3 |
| Discharge Rate to Home or Community Setting | 90.2% |
| Discharge Rate to Skilled Nursing Facility | 4.9% |
| Discharge Rate to Acute Care | 4.9% |
| Functional Improvement Gain | 75.5 |
| Number of Those We Served | 45 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 77.8% |
| Discharge Rate to Skilled Nursing Facility | 13.3% |
| Discharge Rate to Acute Care | 8.9% |
| Functional Improvement Gain | 63.2 |
| Number of Those We Served | 17 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 88.2% |
| Discharge Rate to Skilled Nursing Facility | 5.9% |
| Discharge Rate to Acute Care | 5.9% |
| Functional Improvement Gain | 68.5 |
| Number of Those We Served | 61 |
|---|---|
| Average Length of Stay (Days) | 11.2 |
| Discharge Rate to Home or Community Setting | 83.6% |
| Discharge Rate to Skilled Nursing Facility | 9.8% |
| Discharge Rate to Acute Care | 6.6% |
| Functional Improvement Gain | 69.1 |

| Total Number of Patients Served | 657 |
|---|---|
| Average Age | 74 |
| % Male | 56.9% |
| % Female | 43.1% |
| Average Number of Treatment Hours/Day | 3.16 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).