Outcomes Data
2024 Annual Outcomes Data
Data is reflective of the facility opening date of November 19, 2024, through December 31, 2024.
| Number of Those We Served | 31 |
|---|---|
| Average Length of Stay (Days) | 5.6 |
| Discharge Rate to Home or Community Setting | 90.3% |
| Discharge Rate to Skilled Nursing Facility | 3.2% |
| Discharge Rate to Acute Care | 6.5% |
| Functional Improvement Gain | 31.7 |
| Number of Those We Served | 4 |
|---|---|
| Average Length of Stay (Days) | 6.0 |
| Discharge Rate to Home or Community Setting | 75.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 25.0% |
| Functional Improvement Gain | 48.0 |
| Number of Those We Served | 8 |
|---|---|
| Average Length of Stay (Days) | 7.1 |
| Discharge Rate to Home or Community Setting | 87.5% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 12.5% |
| Functional Improvement Gain | 33.3 |
| Number of Those We Served | 3 |
|---|---|
| Average Length of Stay (Days) | 4.7 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 25.3 |
| Number of Those We Served | 5 |
|---|---|
| Average Length of Stay (Days) | 4.2 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 21.5 |
| Number of Those We Served | 0 |
|---|---|
| Average Length of Stay (Days) | 0.0 |
| Discharge Rate to Home or Community Setting | 0.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 0.0 |
| Number of Those We Served | 2 |
|---|---|
| Average Length of Stay (Days) | 5.5 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 40.5 |
| Number of Those We Served | 5 |
|---|---|
| Average Length of Stay (Days) | 4.8 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 20.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 24.8 |
| Number of Those We Served | 0 |
|---|---|
| Average Length of Stay (Days) | 0.0 |
| Discharge Rate to Home or Community Setting | 0.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 0.00 |
| Number of Those We Served | 3 |
|---|---|
| Average Length of Stay (Days) | 6.3 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 38.3 |

| Total Number of Patients Served | 31 |
|---|---|
| Average Age | 73 |
| % Male | 41.9% |
| % Female | 58.1% |
| Average Number of Treatment Hours/Day | 3.74 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).